Face to Face Dimensions (m) | 2500kN Hydraulic | 3500kN Hydraulic | ||||
---|---|---|---|---|---|---|
Length (mm) | Leg Weight (kg) | Length (mm) | Leg Weight (kg) | |||
Min | Max | Min | Max | |||
16 | 16395 | 17195 | 8220 | 15940 | 16540 | 8352 |
21 | 21395 | 22195 | 10325 | 20940 | 21540 | 10457 |
26 | 26395 | 27195 | 12220 | 25940 | 26540 | 12352 |
31 | 31395 | 32195 | 14115 | 30940 | 31540 | 14247 |
36 | 36395 | 37195 | 16010 | 35940 | 36540 | 16142 |
41 | 41395 | 42195 | 18115 | 40940 | 41540 | 18247 |
45 | 45395 | 46195 | 19820 | 44940 | 45540 | 19952 |
50* | 50395 | 51195 | 24446 | 49940 | 50540 | 24578 |
55* | 55395 | 56195 | 26916 | 54940 | 55540 | 27048 |
Sizes increase in 1.0 increments. *Lengths of up to 55.0m can be achieved using MGF Super 1000 Series.