Face to Face Dimensions (m) | 600kN Hydraulic | ||
---|---|---|---|
Length (mm) | Leg Weight (kg) | ||
Min | Max | ||
1.5 | 1190 | 1790 | 405 |
2.5 | 2190 | 2790 | 481 |
3.5 | 3190 | 3790 | 529 |
4.5 | 4190 | 4790 | 578 |
5.5 | 5190 | 5790 | 628 |
6.5 | 6190 | 6790 | 673 |
7.5 | 7190 | 7790 | 749 |
8.5 | 8190 | 8790 | 801 |
9.5 | 9190 | 9790 | 875 |
10.5 | 10190 | 10790 | 925 |
305 UC Brace compatibility is limited to cross strut application. 0.25m to 0.5m extension available.