Face to Face Dimensions (m) | 600kN Hydraulic | ||
---|---|---|---|
Length (mm) | Leg Weight (kg) | ||
Min | Max | ||
6.5 | 6210 | 6810 | 1027 |
7.5 | 7210 | 7810 | 1190 |
8.5 | 8210 | 8810 | 1307 |
9.5 | 9210 | 9810 | 1415 |
10.5 | 10210 | 10810 | 1587 |
11.5 | 11210 | 11810 | 1695 |
12.5 | 12210 | 12810 | 1800 |
13.5 | 13210 | 13810 | 1917 |
14.5 | 14210 | 14810 | 2025 |
15.5 | 15210 | 15810 | 2197 |
16.5 | 16210 | 16810 | 2247 |
17.5 | 17210 | 17810 | 2410 |
0.5 extensions available. 406 UC Brace compatibility is limited to cross strut application.