Sheet to Sheet Dimensions (m) | Assembled Leg Range (mm) | Weight (kg) | |
---|---|---|---|
Min | Max | ||
4 | 3884 | 4482 | 1193 |
5 | 4884 | 5482 | 1362 |
6 | 5884 | 6482 | 1652 |
7 | 6884 | 7482 | 1705 |
8 | 7884 | 8482 | 1749 |
9 | 8884 | 9482 | 2039 |
10 | 9884 | 10482 | 2329 |
11 | 10884 | 11482 | 2498 |
12 | 11884 | 12482 | 2788 |
13 | 12884 | 13482 | 2841 |
14 | 13884 | 14482 | 2885 |
15 | 14884 | 15482 | 3175 |
Single 0.5m or 0.75m extensions available.