Sheet to Sheet Dimensions (m) | Assembled Leg Range (mm) | Weight (kg) | |
---|---|---|---|
Min | Max | ||
3.5 | 2948 | 3748 | 1712 |
4.5 | 3948 | 4748 | 2220 |
5.5 | 4948 | 5748 | 2580 |
6.5 | 5948 | 6748 | 2940 |
7.5 | 6948 | 7748 | 3300 |
8.5 | 7948 | 8748 | 3661 |
9.5 | 8948 | 9748 | 4021 |
10.5 | 9948 | 10748 | 4528 |
11.5 | 10948 | 11748 | 4889 |
12.5 | 11948 | 12748 | 5249 |
13.5 | 12948 | 13748 | 5461 |
14.5 | 13948 | 14748 | 5969 |
15.5 | 14948 | 15748 | 6329 |
16.5 | 15948 | 16748 | 6689 |
17.5 | 16948 | 17748 | 7187 |
18.5 | 17948 | 18748 | 7548 |
19.5 | 18948 | 19748 | 7908 |
20.5 | 19948 | 20748 | 8277 |
Single 0.6m extensions available.