Description
(m) |
Max Depth
(m) |
Internal Width
(mm) |
Panel Thickness
(mm) |
Box Weight
(kg) |
Length between Struts
(mm) |
Clearance below Bottom Strut
(mm) |
---|---|---|---|---|---|---|
2.0 x 1.5 Base | 2.4 | 735 – 1635 | 60 | 310 | 1790 | 825 |
2.0 x 1.0 Top | 2.4 | 735 – 1635 | 60 | 216 | 1790 | N/A |
2.5 x 1.5 Base | 2.4 | 735 – 1635 | 60 | 356 | 2290 | 825 |
2.5 x 1.0 Top | 2.4 | 735 – 1635 | 60 | 244 | 2290 | N/A |
3.0 x 1.5 Base | 2.4 | 735 – 1635 | 60 | 402 | 2790 | 825 |
3.0 x 1.0 Top | 2.4 | 735 – 1635 | 60 | 272 | 2790 | N/A |
Max depth achievable using a box and 1 top. Box weight is for minimum strut lengths.