WLL (t) | Beam Range (mm) | Max. Beam Thickness (mm) |
---|---|---|
2.0 | 76-190 | 20 |
3.2 | 76-190 | 28 |
4.0 | 150-254 | 24 |
5.0 | 76-190 | 24 |
10.0 | 203-457 | 36 |
Collaborative approach to a bridge removal at Hams Hall

WLL (t) | Beam Range (mm) | Max. Beam Thickness (mm) |
---|---|---|
2.0 | 76-190 | 20 |
3.2 | 76-190 | 28 |
4.0 | 150-254 | 24 |
5.0 | 76-190 | 24 |
10.0 | 203-457 | 36 |
We're sorry, but there appears to be a technical problem with this form. We will work to fix it, but in the meantime could you please email marketing@mgf.co.uk instead
for signing up to our updates.