Description | Weight (kg) |
---|---|
0.5m Vertishore Rail | 1.9 |
1.6m Vertishore Rail | 6.2 |
1.6m Vertishore Rail w/ Bonded Board | 12.5 |
2.1m Vertishore Rail | 8.1 |
2.1m Vertishore Rail w/ Bonded Board | 16.1 |
Sewer Replacement in Shallow Trench

Description | Weight (kg) |
---|---|
0.5m Vertishore Rail | 1.9 |
1.6m Vertishore Rail | 6.2 |
1.6m Vertishore Rail w/ Bonded Board | 12.5 |
2.1m Vertishore Rail | 8.1 |
2.1m Vertishore Rail w/ Bonded Board | 16.1 |
We're sorry, but there appears to be a technical problem with this form. We will work to fix it, but in the meantime could you please email marketing@mgf.co.uk instead
for signing up to our updates.