Panel (L x H) (mm) | Panel Thickness (mm) | Weight (kg) | Panel SWL (kN/m²) | Required King Post Centres, Cp (m) |
---|---|---|---|---|
3000 x 2010 Base | 60 | 435 / 586 | 45 | 3.1 |
3000 x 1100 Top | 60 | 320 | 45 | 3.1 |
3500 x 2462 Base | 100 | 970 | 50 | 3.6 |
3500 x 1624 Top | 100 | 686 | 50 | 3.6 |
1800 x 1200 Endsafe | 60 | 225 | 45 | 1.9 |
2400 x 1200 Endsafe | 60 | 290 | 45 | 2.5 |
2400 x 1800 Endsafe | 60 | 410 | 45 | 2.5 |
3000 x 2000 Endsafe | 60 | 510 | 45 | 3.1 |
2400 x 2400 Endsafe | 60 | 380 | 45 | 2.5 |
4000 x 2000 Endsafe | 100 | 845 | 45 | 4.1 |
Customer collaboration provides an innovative and sustainable approach to a king post wall solution
