WLL (t) | Beam Range (mm) | Weight (kg) |
---|---|---|
2 | 75-230 | 5 |
3 | 80-320 | 9 |
5 | 90-310 | 11 |
10 | 90-320 | 18.6 |
Collaborative approach to a bridge removal at Hams Hall

WLL (t) | Beam Range (mm) | Weight (kg) |
---|---|---|
2 | 75-230 | 5 |
3 | 80-320 | 9 |
5 | 90-310 | 11 |
10 | 90-320 | 18.6 |
We're sorry, but there appears to be a technical problem with this form. We will work to fix it, but in the meantime could you please email marketing@mgf.co.uk instead
for signing up to our updates.