WLL (t) | No. of Falls | Load Chain (mm) | Standard Lift (m) | Weight (kg) | Extra Weight per m (kg) |
---|---|---|---|---|---|
0.75 | 1 | 6 x 18 | 1.5 | 6.6 | 0.81 |
1.50 | 1 | 8 x 24 | 1.5 | 11.8 | 1.4 |
3 | 2 | 10.0 x 30 | 1.5 | 19.4 | 2.2 |
6 | 3 | 10.0 x 30 | 1.5 | 30.6 | 4.4 |
9 | 3 | 10.0 x 30 | 1.5 | 46 | 6.6 |
MGF Lifting products assist Morgan Sindall on Welsh Water Treatment Works site
