WWL (t) | Thread (mm) | a (mm) | b (mm) | d (mm) | s (mm) | sw (mm) | m (mm) | e (mm) | l (mm) | Ø (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | M8 | 35 | 52.5 | 30 | 6 | 13 | 55 | 46 | 11 | 14 | 0.36 |
0.63 | M10 | 35 | 52.5 | 30 | 6 | 17 | 55 | 52 | 16 | 14 | 0.38 |
1 | M12 | 40 | 54 | 36 | 8 | 19 | 68 | 62 | 18 | 18 | 0.71 |
1.5 | M16 | 40 | 54 | 36 | 10 | 24 | 68 | 70 | 24 | 18 | 0.74 |
2.5 | M20 | 54 | 80 | 50 | 12 | 30 | 83 | 88 | 30 | 16 | 1.19 |
4 | M24 | 54 | 94 | 50 | 14 | 36 | 83 | 95 | 35 | 18 | 1.35 |
4 | M27 | 73 | 106 | 68 | 17 | 41 | 119 | 120 | 38 | 27 | 4.18 |
5 | M30 | 73 | 106 | 68 | 17 | 46 | 119 | 132 | 48 | 27 | 4.40 |
7 | M36 | 73 | 106 | 68 | 22 | 55 | 120 | 163 | 62 | 31 | 7.60 |
10 | M42 | 94 | 140.5 | 86 | 24 | 65 | 156 | 179 | 63 | 40 | 12.40 |
20 | M48 | 104 | 155 | 95 | 27 | 75 | 176 | 194 | 74 | 40 | 13.00 |
Lhp Lifting & Lashing Point
LINX-8 LHP lifting and lashing points can rotate through 360°
Wide incorporated load link accepts a large range of hook sizes

Each lifting point is marked with the thread size (M), WLL, CE mark and batch number
4:1 safety factor
If you would like to know more about this product please call: