Contact Us Depot Locator

Lsp Lifting & Lashing Point

LINX-8 LSP lifting and lashing points incorporate ball bearings which allow the unit to rotate 360° whilst under load
The welded top link is sufficiently wide enough to accept a large range of hook sizes
Each lifting point is marked with the thread size and length along with the WLL, CE mark and batch number
4:1 safety factor
Clear
WWL 0°/90° (t) D x E (mm) B (mm) C (mm) G (mm) T (mm) A (mm) W (mm) Ø (mm) H (mm) S (mm) Weight (kg)
0.6/0.3 M8x13 36 15 51 41 55 30 14 3 1 0.41
0.9/0.45 M10x18 36 15 51 41 55 30 14 3 1 0.43
0.9/0.45 M10x90 36 15 51 41 55 30 14 3 1 0.47
1/0.5 M12x18 36 15 51 41 55 30 14 3 1 0.44
1/0.5 M12x110 36 15 51 41 55 30 14 3 1 0.56
2/1.12 M16x20 36 15 52 42 55 30 14 3 1 0.46
2/1.12 M16x120 36 15 52 42 55 30 14 3 1 0.60
4/2 M20x30 49.5 19 68 56 70 35 16 3.5 1 0.96
4/2 M20x120 49.5 19 68 56 70 35 16 3.5 1 1.17
6.3/3.15 M24x40 57 22 78 65.5 85 40 18 3.5 1.5 1.42
6.3/3.15 M24x120 57 22 78 65.5 85 40 18 3.5 1.5 1.74
10.6/5.3 M27x35 57 22 78 65.5 85 40 20 3.5 1.5 1.47
10.6/5.3 M30x35 66 23.5 96.5 80.5 85 40 22 4 1.5 2.17
11.8/8 M36x50 80 27 109 89.5 115 50 22 6 2 4.10
15/10 M42x50 80 27 109 89.5 115 50 25 6 2.5 3.62
If you would like to know more about this product please call:
Contact Us