WLL (t) | Weight (kg/pc) |
---|---|
1.12 | 0.40 |
2 | 0.46 |
3.15 | 0.70 |
5.3 | 1.50 |
8 | 2.50 |
15 | 5.90 |
WLL (t) | Weight (kg/pc) |
---|---|
1.12 | 0.40 |
2 | 0.46 |
3.15 | 0.70 |
5.3 | 1.50 |
8 | 2.50 |
15 | 5.90 |
We're sorry, but there appears to be a technical problem with this form. We will work to fix it, but in the meantime could you please email marketing@mgf.co.uk instead
for signing up to our updates.