Manhole Ring Nominal Diameter (mm) | Platform Diameter (mm) | Weight (kg) |
---|---|---|
1050 | 1210 | 240 |
1200 | 1380 | 270 |
1350 | 1540 | 220 |
1500 | 1700 | 260 |
1800 | 2030 | 340 |
2100 | 2350 | 420 |
2400 | 2680 | 515 |
Constructing the new BioQuarter in Edinburgh

Manhole Ring Nominal Diameter (mm) | Platform Diameter (mm) | Weight (kg) |
---|---|---|
1050 | 1210 | 240 |
1200 | 1380 | 270 |
1350 | 1540 | 220 |
1500 | 1700 | 260 |
1800 | 2030 | 340 |
2100 | 2350 | 420 |
2400 | 2680 | 515 |
We're sorry, but there appears to be a technical problem with this form. We will work to fix it, but in the meantime could you please email marketing@mgf.co.uk instead
for signing up to our updates.