WLL (kg)* | Pipe wall thickness (without lining**) | Weight (kg*) |
---|---|---|
2000 | 0-40 | 2.4 (75) |
4000 | 0-50 | 5.4 (75) |
6000 | 0-60 | 8.3 (75) |
8000 | 0-70 | 13.5 (75) |
10000 | 0-80 | 17.3 (75) |
*Per pair
WLL (kg)* | Pipe wall thickness (without lining**) | Weight (kg*) |
---|---|---|
2000 | 0-40 | 2.4 (75) |
4000 | 0-50 | 5.4 (75) |
6000 | 0-60 | 8.3 (75) |
8000 | 0-70 | 13.5 (75) |
10000 | 0-80 | 17.3 (75) |
*Per pair
We're sorry, but there appears to be a technical problem with this form. We will work to fix it, but in the meantime could you please email marketing@mgf.co.uk instead
for signing up to our updates.