Contact Us Depot Locator

Self Colour Bow Shackle Safety Pin

Our Bow Shackles are supplied from our depot network or through our central sales office. We are a supplier of the Green Pin range of Bow Shackles which have been the benchmark in the industry for over 50 years.
From :
£ 15.60
Clear

We can supply Bow Shackles from 0.15 tonnes through to 85 tonnes with next day delivery available.

Small Bow Shackle

Working Load Limit (tonnes) Diameter Bow

a (inch)

Diameter Pin

b (inch)

Diameter Eye

c (inch)

Inside Width

d (inch)

Inside Length

e (inch)

Width Bow

f (inch)

Weight each

(kg)

0.50 3/8 1/2 1 5/8 1.1/2 7/8 0.20
1.00 1/2 5/8 1.1/4 7/8 2 1.1/8 0.38
1.50 5/8 3/4 1.1/2 1.1/8 2.1/2 1.1/2 0.70
2.00 3/4 7/8 1.3/4 1.3/8 3 1.3/4 1.40
3.00 7/8 1 2 2.1/2 3.1/2 2 1.80
4.00 1 1.1/8 2.1/4 1.3/4 4 2.3/8 2.61
5.00 1.1/8 1.1/4 2.1/2 2 4.1/2 2.5/8 3.60
6.25 1.1/4 1.3/8 2.3/4 2.1/4 5 3 5.00
7.50 1.3/8 1.1/2 3 2.3/8 5.1/2 3.1/4 6.50
9.25 1.1/2 1.3/4 3.1/2 2.5/8 6 3.1/2 8.90
10.50 1.5/8 1.7/8 3.3/4 2.7/8 6.1/2 3.7/8 12.30
12.50 1.3/4 2 4 3.1/8 7 4.1/8 14.98

 

Large Bow Shackle

Working Load Limit (tonnes) Diameter Bow

a (inch)

Diameter Pin

b (inch)

Diameter Eye

c (inch)

Inside Width

d (inch)

Inside Length

e (inch)

Width Bow

f (inch)

Weight each

(kg)

0.15 1/4 3/8 3/4 1/2 1.1/8 3/4 0.09
0.45 3/8 1/2 1 5/8 1.5/8 1 0.21
0.75 1/2 5/8 1.1/4 7/8 2.1/8 1.1/4 0.40
1.25 5/8 3/4 1.1/2 1.1/8 2.3/4 1.5/8 0.70
2.00 3/4 7/8 1.3/4 1.3/8 3.3/8 2 1.25
2.75 7/8 1 2 1.5/8 3.7/8 2/1.4 2.00
3.75 1 1.1/8 2.1/4 1.3/4 4.1/4 2.1/2 2.85
4.75 1.1/8 1.1/4 2.1/2 2 4.7/8 2.7/8 3.94
5.75 1.1/4 1.3/8 2.3/4 2.1/4 5.3/8 3.1/4 4.95
7.75 1.3/8 1.1/2 3 2.1/2 6 3.1/2 7.00
8.50 1.1/2 1.3/4 3.1/2 2.3/4 6.5/8 3.7/8 9.45
9.50 1.5.8 1.7/8 3.3/4 3 7.3/8 4.3/8 12.67
11.50 1.3.4 2 4 3.3/8 8.1/8 4.3/4 15.85
13.00 1.7/8 2.1/8 4.1/4 3.5/8 8.3/4 5.1/8 18.80
15.00 2 2.1/4 4.1/2 3.7/8 9.3/8 5.1/2 21.56
If you would like to know more about this product please call:
Contact Us