Contact Us Depot Locator

Self Colour Dee Shackle Screw Pin

We carry an extensive range of both Green Pin and British Standard Dee Shackles from 0.25 tonnes through to 55 tonnes at all of our depots throughout the UK.
From :
£ 3.69
Clear

Small Bow Shackle

Working Load Limit (tonnes) Diameter Bow

a (inch)

Diameter Pin

b (inch)

Diameter Eye

c (inch)

Inside Width

d (inch)

Inside Length

e (inch)

Weight each

(kg)

0.30 1/4 3/8 3/4 3/8 7/8 0.06
0.60 3/8 1/2 1 5/8 1.3/8 0.15
1.00 1/2 5/8 1.1/4 7/8 1.7/8 0.33
1.75 5/8 3/4 1.1/2 1 2.1/4 0.61
2.50 3/4 7/8 1.3/4 1.1/4 2.3/4 0.93
3.50 7/8 1 2 1.3/8 3.1/4 1.50
4.50 1 1.1/8 2.1/4 1.1/2 3.5/8 2.15
5.50 1.1/8 1.1/4 2.1/2 1.3/4 4.1/8 3.02
7.00 1.1/4 1.3/8 2.3/4 1.7/8 4.1/2 4.20
8.00 1.3/8 1.1/2 3 2.1/8 5 5.34
10.75 1.1/2 1.3/4 3.1/2 2.3/8 5.1/2 8.36
13.00 1.5/8 1.7/8 3.3/4 2.1/2 5.7/8 9.35
14.75 1.3/4 2 4 2.3/4 6.3/8 12.39
16.75 1.7/8 2.1/8 4.1/4 2.7/8 6.3/4 15.30
19.00 2 2.1/4 4.1/2 3 7.1/4 18.40

 

Large Bow Shackle

Working Load Limit (tonnes) Diameter Bow

a (inch)

Diameter Pin

b (inch)

Diameter Eye

c (inch)

Inside Width

d (inch)

Inside Length

e (inch)

Weight each

(kg)

0.25 1/4 3/8 3/4 1/2 1 0.06
0.50 3/8 1/2 1 3/4 1.1/2 0.16
0.75 1/2 5/8 1.1/4 1.1/8 2.1/8 0.35
1.50 5/8 3/4 1.1/2 1.1/4 2.1/2 0.63
2.00 3/4 7/8 1.3/4 1.1/2 2.7/8 1.00
3.00 7/8 1 2 1.3/4 3.1/4 1.54
3.75 1 1.1/8 2.1/4 2 3.3/4 2.21
5.00 1.1/8 1.1/4 2.1/2 2.1/8 4.1/8 3.11
6.00 1.1/4 1.3/8 2.3/4 2.3/8 4.1/2 4.33
7.00 1.3/8 1.1/2 3 2.5/8 5 5.33
9.50 1.1/2 1.3/4 3.1/2 2.3/4 5.3/8 8.46
11.25 1.5/8 1.7/8 3.3/4 3 5.3/4 10.48
13.00 1.3/4 2 4 3.1/4 6.1/8 12.66
14.25 1.7/8 2.1/8 4.1/4 3.5/8 7 15.34
16.25 2 2.1/4 4.1/2 3.7/8 7.3/8 18.50
18.00 2.1/8 2.3/8 4.3/4 4.1/8 7.3/4 23.80
20.00 2.1/4 2.1/2 5 4.1/4 8.1/4 28.60
If you would like to know more about this product please call:
Contact Us