WLL (t) | Sheave Dia. (mm) | Wire Rope Size (mm) | a (mm) | b (mm) | e (mm) | f (mm) | g (mm) | k (mm) | l (mm) | r (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
2.0 | 76 | 8-10 | 35 | 30 | 64 | 11 | 75 | 150 | 228 | 217 | 3.8 |
4.0 | 114 | 10-13 | 64 | 50 | 79 | 19 | 107 | 243 | 356 | 336 | 6.2 |
8.0 | 152 | 16-19 | 87 | 76 | 104 | 32 | 152 | 320 | 484 | 452 | 13.2 |
8.0 | 203 | 16-19 | 87 | 76 | 104 | 32 | 220 | 333 | 558 | 526 | 18.2 |
12.0 | 152 | 19-22 | 78 | 80 | 134 | 44 | 167 | 359 | 540 | 496 | 24.8 |
15.0 | 203 | 19-22 | 78 | 80 | 134 | 44 | 220 | 355 | 589 | 545 | 29.6 |
15.0 | 254 | 19-22 | 78 | 80 | 134 | 44 | 280 | 423 | 714 | 670 | 42.7 |
15.0 | 305 | 19-22 | 78 | 80 | 134 | 44 | 330 | 428 | 770 | 726 | 52.8 |
20.0 | 203 | 25-29 | 109 | 93 | 150 | 55 | 216 | 433 | 671 | 616 | 41.6 |
20.0 | 254 | 25-29 | 109 | 93 | 150 | 55 | 280 | 481 | 778 | 723 | 52.4 |
20.0 | 305 | 25-29 | 109 | 93 | 150 | 55 | 330 | 485 | 883 | 778 | 62.8 |
Snatch Block
Snatch blocks are typically used for short term and intermittent lifting applications where loads are required to be lifted and or moved horizontally. They are easy to transport and are relatively quick and easy to rig. More permanent arrangements would typically use a crane or a construction block.
YOKE snatch blocks are manufactured of the highest quality forged alloy steel
Designed with a safety factor of 4:1

Part number, wire rope size and working load limit are marked on each block
Meets or exceeds all requirements of ASME B30.26-2010
Supplied with bronze bushings and grease fitting nipples for ease of use and extended shelf life these blocks are available in weights from 2 tonnes - 20 tonnes.
If you would like to know more about this product please call: