Total Steps | Weight (kg) | Height Formation to Platform (mm) | ||
---|---|---|---|---|
Min | Max | |||
3 | 45 | 500 | 750 | |
6 | 90 | 1000 | 1500 | |
9 | 95 | 1500 | 1900 | |
12 | 140 | 1900 | 2700 | |
18 | 185 | 2700 | 3800 | |
21 | 230 | 3800 | 4600 | |
27 | 280 | 4600 | 5800 | |
36 | 370 | 5800 | 7700 |
Total Steps | Weight (kg) | Height Formation to Platform (mm) | ||
---|---|---|---|---|
Min | Max | |||
3 | 45 | 500 | 750 | |
6 | 90 | 1000 | 1500 | |
9 | 95 | 1500 | 1900 | |
12 | 140 | 1900 | 2700 | |
18 | 185 | 2700 | 3800 | |
21 | 230 | 3800 | 4600 | |
27 | 280 | 4600 | 5800 | |
36 | 370 | 5800 | 7700 |
We're sorry, but there appears to be a technical problem with this form. We will work to fix it, but in the meantime could you please email marketing@mgf.co.uk instead
for signing up to our updates.