Sheet to Sheet Dimensions (m) | Assembled Leg Range (mm) | Weight (kg) | |
---|---|---|---|
Min | Max | ||
20.0 | 19909 | 20709 | 11620 |
21.0 | 20909 | 21709 | 12130 |
22.0 | 21909 | 22709 | 12490 |
23.0 | 22909 | 23709 | 13120 |
24.0 | 23909 | 24709 | 13630 |
25.0 | 24909 | 25709 | 13990 |
26.0 | 25909 | 26709 | 14870 |
27.0 | 26909 | 27709 | 15340 |
28.0 | 27909 | 28709 | 15740 |
29.0 | 28909 | 29709 | 16370 |
30.0 | 29909 | 30709 | 16880 |
MGF helps set the foundations for 92-home apartment block
