Description/Sizes | Length x Height (mm) | Max Depth (mm) | Internal Width (mm) | Panel Thickness (mm) | Box Weight (kg) | Length between Struts (m) | Under Strut Clearance (m) |
---|---|---|---|---|---|---|---|
Mini Base | 3000 x 2010 | 4190 | 0.6 – 3.6 | 60 | 1270 | 2.7 | 0.9 |
Lightweight Mini Base | 3000 x 2010 | 4190 | 0.6 – 3.6 | 60 | 970 | 2.7 | 0.9 |
Mini Top | 3000 x 1100 | – | 0.6 – 3.6 | 60 | 690 | 2.7 | N/A |
Standard Base | 3530 x 2462 | 5710 | 0.6 – 3.6 | 100 | 2040 | 3.2 | 1.2 |
Standard Top | 3530 x 1624 | – | 0.6 – 3.6 | 100 | 1420 | 3.2 | N/A |
Titan Base | 3530 x 3910 | 7158 | 0.6 – 3.7 | 108 | 4770 | 3.1 | 2.4 |
4.2m Base | 4200 x 2890 | 5730 | 1.2 – 3.9 | 100 | 3876 | 3.7 | 1.65 or 1.85 |
4.2m Top | 4200 x 1420 | – | 1.2 – 3.9 | 100 | 1833 | 3.7 | N/A |
Max depth achievable using a box and 2 tops. Box weight is for minimum strut lengths.
Greater widths possible using strut adaptors – for details contact MGF