Description (L x H) (m) | Weight (kg) | Panel Thickness (mm) |
---|---|---|
3.0 x 2.0 Utility Endsafe Panel | 512 | 60 |
2.4 x 2.4 Utility Endsafe Panel | 453 | 60 |
4.0 x 2.0 Utility Endsafe Panel | 840 | 100 |
Alleviating Flooding at Beaumaris Castle

Description (L x H) (m) | Weight (kg) | Panel Thickness (mm) |
---|---|---|
3.0 x 2.0 Utility Endsafe Panel | 512 | 60 |
2.4 x 2.4 Utility Endsafe Panel | 453 | 60 |
4.0 x 2.0 Utility Endsafe Panel | 840 | 100 |
We're sorry, but there appears to be a technical problem with this form. We will work to fix it, but in the meantime could you please email marketing@mgf.co.uk instead
for signing up to our updates.