External Trench Width (mm) | Internal Trench Width (mm) | Strut Extension Components (per strut) | Assembled Weight (kg) |
---|---|---|---|
1620 | 1500 | None | 1800 |
2300 | 2180 | 1No. 675mm (4.1385) | 1960 |
2620 | 2500 | 1No. 1000mm (4.138) | 2004 |
2970 | 2850 | 2No. 675mm (4.1385) | 2120 |
3300 | 3180 | 1No. 675mm (4.1385) & 1No. 1000mm (4.138) | 2164 |
3620 | 3500 | 2No. 1000mm (4.138) | 2208 |
3970 | 3850 | 2No. 675mm (4.1385) & 1No. 1000mm (4.138) | 2324 |
M6 Junction 10 Improvement Works
