Range (mm) | Maximum Inflation Pressure (Inside Pipeline) (bar) | Maximum Inflation Pressure (Outside Pipeline) (bar) | Pipe Diameter (mm) | Diameter Approx (mm) | Cylinder Length (mm) | Total Length (mm) | Air Requirements Approx (mm) | Weight (kg) | Maximum Back Pressure (bar) |
---|---|---|---|---|---|---|---|---|---|
100/200 | 2.5 | 0.5 | 100-200 | 90 | 510 | 555 | 40 | 1.2 | 1.0 |
150/300 | 2.5 | 0.5 | 150-300 | 145 | 460 | 505 | 87 | 1.9 | 1.0 |
200/400 | 2.5 | 0.5 | 200-400 | 195 | 650 | 700 | 224 | 2.8 | 1.0 |
200/500 | 2.5 | 0.5 | 200-500 | 195 | 750 | 795 | 329 | 5.0 | 1.0 |
300/600 | 2.5 | 0.5 | 300-600 | 295 | 735 | 780 | 507 | 7.0 | 1.0 |
500/800 | 2.5 | 0.5 | 500-800 | 450 | 1110 | 1155 | 2135 | 17.0 | 1.0 |
600/1000 | 2.5 | 0.5 | 600-1000 | 580 | 1320 | 1365 | 3465 | 25.0 | 1.0 |
500/1000 | 1.5 | 0.5 | 500-1000 | 450 | 1110 | 1115 | 1525 | 17.0 | 0.5 |
600/1200 | 1.5 | 0.5 | 600-1200 | 580 | 1320 | 1365 | 2475 | 25.0 | 0.5 |
800/1400 | 1.5 | 0.5 | 800-1400 | 785 | 1810 | 1855 | 3125 | 41.0 | 0.5 |
1400/1700 | 0.5 | 0.2 | 1400-1700 | 1350 | 1900 | 2150 | 8700 | 55.0 | 0.2 |
1700/2000 | 0.5 | 0.2 | 1700-2000 | 1620 | 1900 | 2300 | 9000 | 59.0 | 0.2 |
Vetter Blank Pipe Stopper
An optimum solution when quick and reliable sealing of
drainage is required. The extensive range of sizes allows
reliable pipe sealing and inflation is via a hand pump or
compressor adaptor fitted with a pressure regulator.
Durable construction expandable pipe stopper
Rapid and reliable pipe sealing

Pipe internal diameters from 75mm to 2000mm
If you would like to know more about this product please call: