Product | Maximum Lifting Power (t) | Maximum Lifting Height (cm) | Size (cm) | Air Requirements (L) | Weight (kg) |
---|---|---|---|---|---|
V1 | 1 | 7.5 | 14 x 13 | 2.7 | 0.5 |
V3 | 3.3 | 12 | 25.5 x 20 | 15.8 | 1 |
V5 | 5.7 | 14.5 | 28 x 28 | 28.4 | 1.4 |
V6 | 6.4 | 16.5 | 29.5 x 29.5 | 39.6 | 1.9 |
V10 | 9.6 | 20.3 | 37 x 37 | 82.8 | 3.3 |
V12 | 12 | 20 | 32 x 52 | 96.3 | 3.9 |
V18 | 17.7 | 27 | 47 x 52 | 195.3 | 5.7 |
V20 | 19.4 | 28 | 48 x 58 | 224.1 | 6.2 |
V24 | 24 | 30.6 | 52 x 62 | 296.1 | 7.2 |
V24L | 24 | 20.1 | 31 x 102 | 211.5 | 6.8 |
V31 | 31.4 | 37 | 65 x 69 | 517.5 | 10.1 |
V35L | 35.8 | 31 | 43 x 115 | 349.4 | 10 |
V40 | 39.6 | 40.2 | 78 x 69 | 675 | 12.2 |
V54 | 54.4 | 47.8 | 86 x 86 | 1117.8 | 17.3 |
V68 | 67.7 | 52 | 95 x 95 | 1457.1 | 20.7 |
Vetter Lifting Bags
Air lifting bags have a low insertion height,
enabling injured persons to be freed quickly
and smoothly by lifting the heaviest loads in
a single smooth movement. The optimised
surface profile on the lifting bag masters even
slippery surfaces like sand or grass without
any problems and the special safety coupling
prevents unwanted disengagement of the hose
from the pneumatic lifting bag.
versatile application
safety coupling

insertion heights as low as 2.5cm
working pressure 8bar (116psi)
If you would like to know more about this product please call: