Description | Length Inner (mm) + 500 Outer | Weight (kg) | |
---|---|---|---|
Min | Max | ||
550 Endsafe Outer Strut | – | – | 7 |
634 Endsafe Inner Strut | 700 | 1060 | 8 |
884 Endsafe Inner Strut | 965 | 1310 | 10 |
1134 Endsafe Inner Strut | 1210 | 1560 | 13 |
1384 Endsafe Inner Strut | 1455 | 1810 | 15 |
1584 Endsafe Inner Strut | 1650 | 2010 | 17 |
550 HD Endsafe Outer Strut | – | – | 9 |
1584 HD Endsafe Inner Strut | 1650 | 2010 | 24 |
1834 HD Endsafe Inner Strut | 1900 | 2260 | 27 |
2084 HD Endsafe Inner Strut | 2150 | 2510 | 31 |
2334 HD Endsafe Inner Strut | 2400 | 2760 | 34 |
2584 HD Endsafe Inner Strut | 2650 | 3010 | 37 |
2950 HD Endsafe Inner Strut | 3015 | 3375 | 41 |
Endsafe Struts
A simple telescopic strut system for use in conjunction with waler rails and trench sheets. Designed to safely support vertical soil faces at the open ends of trench excavations when it is not possible to safely batter back the ends of the trench to ground level.
Robust steel struts with pinned connections to waler rails for ease of assembly
Telescopic strut allows for varying trench widths within the specified limits

During assembly, inner and outer of strut are connected by a pin and clip arrangement to ensure safe handling. Once in position, pin can be removed provided a minimum of 150mm overlap is maintained
Compatible with hydraulic walers and steel trench sheets to provide support to trench ends



If you would like to know more about this product please call: