WALERS
Description | Waler Weight (kg) | Length (mm) | Width (mm) | Max Length Between Struts (mm) | Sheet to Sheet Width Range (mm) |
---|---|---|---|---|---|
Medium Duty | 70 | 2000 | 83 | 1420 | 565-3800 |
Medium Duty | 88 | 2500 | 83 | 1920 | 565-3800 |
Medium Duty | 97 | 3000 | 83 | 2420 | 565-3800 |
Medium Duty | 112 | 3500 | 93 | 2920 | 565-3800 |
Medium Duty | 129 | 4000 | 93 | 3420 | 565-3800 |
Medium Duty | 180 | 5000 | 116 | 4370 | 565-3800 |
Heavy Duty | 100 | 3000 | 108 | 2420 | 565-3800 |
Heavy Duty | 133 | 4000 | 108 | 3420 | 565-3800 |
Heavy Duty | 166 | 5000 | 108 | 4420 | 565-3800 |
152UC | 205 | 5000 | 162 | 4540 | 950-6000 |
152UC | 385 | 6000 | 186 | 5540 | 975-6000 |
We also provide aluminium vertishore, a lightweight hydraulic system used to brace small trenches vertically.
Aluminium walers can brace small trenches horizontally.
STRUTS
Type | Length (mm) | Weight (kg) | |
---|---|---|---|
Min | Max | ||
550 (A) | 550 | 900 | 13 |
800 (C) | 800 | 1400 | 18 |
Extension 1 | 250 | N/A | 5 |
Extension 2 | 500 | N/A | 10 |
Extension 3 | 1000 | N/A | 20 |
152 UC Waler uses 200 series struts.