Description (m) | Length x Height (mm) | Internal Width (mm) | Panel Thickness (mm) | Box Weight (kg) | Length between Struts (m) | Clearance below Rear Strut (m) |
---|---|---|---|---|---|---|
3.2 x 1.5 | 3220 x 1460 | 0.6 – 3.0 | 60 | 1004 | 2.6 | 0.8 |
4.0 x 2.0 | 4000 x 2060 | 0.6 – 3.0 | 60 | 2028 | 3.0 | 1.2 |
5.0 x 1.8 | 5100 x 1824 | 0.6 – 3.0 | 100 | 2612 | 4.2 | 1.1 |
5.0 x 2.4 | 5100 x 2424 | 0.6 – 3.0 | 100 | 3186 | 4.2 | 1.4 |
5.0 x 3.2 | 5100 x 3260 | 0.6 – 3.0 | 100 | 4720 | 4.2 | 2.3 |
7.5 x 2.0 | 7500 x 2048 | 0.6 – 3.0 | 100 | 5120 | 6.6 | 1.5 |
7.5 x 2.4 | 7500 x 2460 | 0.6 – 3.0 | 100 | 5920 | 6.6 | 1.5 |
Increased depth and width achieved using top panels and strut adaptors – for more information enquire here.
Box weight is for minimum strut lengths.